Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Frank Marshall | |||
Birth | |||
Death | |||
Marriage | to Agnes Ross | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Ross | |||
Birth | |||
Death | |||
Marriage | to Frank Marshall | ||
Father | Joseph Hargrave Ross | ||
Mother | Margret Lindsay | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Frank Marshall | |||
Birth | |||
Death | |||
Marriage | to Agnes Ross | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Ross | |||
Birth | |||
Death | |||
Marriage | to Frank Marshall | ||
Father | Joseph Hargrave Ross | ||
Mother | Margret Lindsay | ||
CHILDREN |