Ancestors
? | ||||||
? | ||||||
? | ||||||
Strang - | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Strang | |||
Birth | |||
Death | |||
Marriage | to Ella Ross | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ella Ross | |||
Birth | |||
Death | |||
Marriage | to Strang | ||
Father | Joseph Hargrave Ross | ||
Mother | Margret Lindsay | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Strang - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Strang | |||
Birth | |||
Death | |||
Marriage | to Ella Ross | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ella Ross | |||
Birth | |||
Death | |||
Marriage | to Strang | ||
Father | Joseph Hargrave Ross | ||
Mother | Margret Lindsay | ||
CHILDREN |