Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Robert Barr | |||
| Birth | |||
| Death | |||
| Marriage | ABT 1797 | to Elizabeth Brisbin at Centre, Pennsylvania, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Brisbin | |||
| Birth | ABT 1780 | Pennsylvania, USA | |
| Death | 1845 | Jefferson, Pennsylvania, USA | |
| Marriage | ABT 1797 | to Robert Barr at Centre, Pennsylvania, USA | |
| Father | William Brisbin | ||
| Mother | Sarah Moore | ||
| CHILDREN | |||
Laura's Genealogy
