Ancestors
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) William Knox | |||
Birth | |||
Death | |||
Marriage | to Sarah Crain | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Crain | |||
Birth | |||
Death | |||
Marriage | to William Knox | ||
Father | Joseph Crain | ||
Mother | Mary Moore | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Knox | |||
Birth | |||
Death | |||
Marriage | to Sarah Crain | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Crain | |||
Birth | |||
Death | |||
Marriage | to William Knox | ||
Father | Joseph Crain | ||
Mother | Mary Moore | ||
CHILDREN |