Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) John Davison | |||
Birth | |||
Death | |||
Marriage | to Agnes Moore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Moore | |||
Birth | |||
Death | |||
Marriage | to John Davison | ||
Father | John Moore | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Davison | |||
Birth | |||
Death | |||
Marriage | to Agnes Moore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Moore | |||
Birth | |||
Death | |||
Marriage | to John Davison | ||
Father | John Moore | ||
Mother | ? | ||
CHILDREN |