Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Samuel Brisbin | |||
| Birth | 04 AUG 1804 | Pennsylvania, USA | |
| Death | 26 FEB 1886 | Tower Hill, Shelby, Illinois, USA | |
| Marriage | to Margaret Naginey | ||
| Marriage | 28 FEB 1832 | to Mary Ann Flack | |
| Father | John Brisbin Jr. | ||
| Mother | Mary Clark | ||
| PARENT (F) Mary Ann Flack | |||
| Birth | 01 JAN 1815 | ||
| Death | 05 MAY 1844 | Church Hill Cemetery, Reedsville, Manitowoc, Wisconsin, USA | |
| Marriage | 28 FEB 1832 | to Samuel Brisbin | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Eliza Brisbin | ||
| Birth | BEF 24 AUG 1839 | ||
| Death | |||
| F | Mary Clark Brisbin | ||
| Birth | BEF 07 MAY 1838 | ||
| Death | AFT 1865 | Tower Hill, Shelby, Illinois, USA | |
| M | James Brisbin | ||
| Birth | 08 JAN 1834 | Pennsylvania, USA | |
| Death | 02 AUG 1901 | Fairfield, Ohio, USA | |
| M | Brice David Brisbin | ||
| Birth | 05 APR 1842 | ||
| Death | 23 MAY 1935 | Connecticut, USA | |
| F | Isabella S. Brisbin | ||
| Birth | 04 MAR 1844 | ||
| Death | 29 JAN 1915 | Centre Hall, Centre, Pennsylvania, USA | |
Facts
- 01 JAN 1815 - Birth -
- 05 MAY 1844 - Death - ; Church Hill Cemetery, Reedsville, Manitowoc, Wisconsin, USA
Laura's Genealogy
