Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) John J. Halpain | |||
Birth | France | ||
Death | |||
Marriage | to ? | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Halpain | ||
Birth | |||
Death |
PARENT (M) John J. Halpain | |||
Birth | France | ||
Death | |||
Marriage | to ? | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Halpain | ||
Birth | |||
Death |