Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Ernest Higgenbotham | |||
Birth | |||
Death | |||
Marriage | 04 AUG 1931 | to Catherine "Cassie" May Kent | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine "Cassie" May Kent | |||
Birth | 16 MAY 1914 | Coquille, Coos, Oregon, USA | |
Death | |||
Marriage | 04 AUG 1931 | to Ernest Higgenbotham | |
Father | Fredrick Kent | ||
Mother | Annie May Brisbin | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |