Died at age 91.
Ancestors
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Thomas Hovey | |||
Birth | 1648 | Hadley, Hampshire, Massachusetts, USA | |
Death | 1739 | Hadley, Hampshire, Massachusetts, USA | |
Marriage | to Sarah Cook | ||
Father | Daniel Hovey | ||
Mother | Rebecca Andrews | ||
PARENT (F) Sarah Cook | |||
Birth | 1662 | ||
Death | |||
Marriage | to Thomas Hovey | ||
Father | Aaron Cook | ||
Mother | Sarah Westwood | ||
CHILDREN | |||
F | Abigail Hovey | ||
Birth | 1682 | ||
Death | 1764 |
Facts
- 1648 - Birth - ; Hadley, Hampshire, Massachusetts, USA
- 1739 - Death - ; Hadley, Hampshire, Massachusetts, USA