Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) James Forster | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Moore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Moore | |||
Birth | |||
Death | |||
Marriage | to James Forster | ||
Father | Andrew Moore | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Forster | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Moore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Moore | |||
Birth | |||
Death | |||
Marriage | to James Forster | ||
Father | Andrew Moore | ||
Mother | ? | ||
CHILDREN |