Ancestors
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) John Barnett | |||
Birth | |||
Death | |||
Marriage | to Janet Crain | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Janet Crain | |||
Birth | |||
Death | |||
Marriage | to John Barnett | ||
Father | Joseph Crain | ||
Mother | Mary Moore | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Barnett | |||
Birth | |||
Death | |||
Marriage | to Janet Crain | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Janet Crain | |||
Birth | |||
Death | |||
Marriage | to John Barnett | ||
Father | Joseph Crain | ||
Mother | Mary Moore | ||
CHILDREN |