Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) John Watson | |||
Birth | ABT 1710 | Ireland | |
Death | 17 JAN 1757 | Leacock Township, Lancaster, Pennsylvania, USA | |
Marriage | ABT 1730 | to Ann Stephenson at Ireland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Stephenson | |||
Birth | ABT 1712 | Ireland | |
Death | |||
Marriage | ABT 1730 | to John Watson at Ireland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Watson | ||
Birth | BET 1740 AND 1741 | Strasburg, Lancaster, Pennsylvania, USA | |
Death | |||
F | Hannah Watson | ||
Birth | ABT 1735 | ||
Death | |||
M | David Watson | ||
Birth | 07 OCT 1734 | ||
Death | |||
M | James Watson | ||
Birth | 1743 | ||
Death | |||
F | Susanna Watson | ||
Birth | ABT 1738 | ||
Death |
Facts
- ABT 1710 - Birth - ; Ireland
- 17 JAN 1757 - Death - ; Leacock Township, Lancaster, Pennsylvania, USA