Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Stephen Hinkle | |||
Birth | |||
Death | |||
Marriage | to Edna Mair | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edna Mair | |||
Birth | |||
Death | |||
Marriage | to Stephen Hinkle | ||
Father | E.F. Mair | ||
Mother | Laura Crisman | ||
CHILDREN | |||
F | Marian Hinkle | ||
Birth | |||
Death | |||
M | Oliver Hinkle | ||
Birth | |||
Death | |||
M | Earl Hinkle | ||
Birth | |||
Death |