Displaying 726 - 747
Surname | Name | Dates | Link |
---|---|---|---|
Kaufman | Maurice | - | 923 |
Kent | Fredrick | 06 JAN 1877 - 21 FEB 1934 | 926 |
Kent | Leola Darilla | 29 SEP 1915 - 20 JUN 1933 | 928 |
Kerns | Daniel | BET 1756 AND 1758 - | 929 |
Kerns | Susannah | ABT 1807 - DEC 1883 | 930 |
Kerns | Tilmon | 1777 - 24 FEB 1853 | 931 |
Kester | Marian Elizabeth | - | 932 |
Kester | Mary Jane | - | 933 |
Kilcrease | Jack | - | 934 |
Kinghorn | - | 935 | |
Kinghorn | Sarah | - | 936 |
Kinsie | Helen | - | 937 |
Kirkendall | Allen B. | 05 APR 1888 - 09 AUG 1976 | 938 |
Kirkendall | Daniel | - | 939 |
Kirkendall | Eliza Lavonia | 09 DEC 1865 - | 940 |
Kirkendall | Eulalia Pearl | 11 DEC 1881 - | 941 |
Kirkendall | James Allen | 23 JUN 1839 - 09 MAY 1916 | 942 |
Kirkendall | Jesse Lorenzo | 30 OCT 1868 - 1956 | 943 |
Kirkendall | Josephine Tennessee | 17 DEC 1879 - 02 DEC 1883 | 944 |
Kirkendall | Lillian Violet | 12 JUL 1890 - | 945 |
Kirkendall | Martha Jane | 28 FEB 1870 - | 946 |
Kirkendall | Mary Octavia | 09 JUL 1875 - | 947 |
Displaying 726 - 747