? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hazel Whitsett | ||
| Birth | |||
| Death | |||
| Marriage | JAN 1907 | to Walter Marion Brisbin | |
| PARENT (M) Walter Marion Brisbin | |||
| Birth | 26 JUL 1886 | Looking Glass, Douglas, Oegon, USA | |
| Death | 22 FEB 1973 | Salem, Marion, Oregon, USA | |
| Marriage | to Ruby Winters | ||
| Marriage | 17 AUG 1918 | to Pearl Wilmina Schure at Albany, Linn, Oregon, USA | |
| Marriage | JAN 1907 | to Hazel Whitsett | |
| Father | Samuel Rice Brisbin | ||
| Mother | Sarah Catherine "Cassie" Kirkendall | ||
| PARENT (F) Hazel Whitsett | |||
| Birth | |||
| Death | |||
| Marriage | JAN 1907 | to Walter Marion Brisbin | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Doris Brisbin | ||
| Birth | 1911 | ||
| Death | |||
| F | Helen Brisbin | ||
| Birth | 1910 | ||
| Death | |||
| M | Marion Walter | ||
| Birth | 1909 | ||
| Death | |||
+ Walter Marion Brisbin b: 26 JUL 1886 d: 22 FEB 1973
2 Doris Brisbin b: 1911
2 Helen Brisbin b: 1910
2 Marion Walter b: 1909
Laura's Genealogy