? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Woods | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to Widow Mary Elizabeth Woods | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Widow Mary Elizabeth Woods | |||
| Birth | |||
| Death | |||
| Marriage | to Capt John Brisbin | ||
| Marriage | UNKNOWN | to George Woods | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Woods | ||
| Birth | Lancaster, Pennsylvania, USA | ||
| Death | |||
| Marriage | to Catherine Mytinger | ||
| PARENT (M) Samuel Woods | |||
| Birth | Lancaster, Pennsylvania, USA | ||
| Death | |||
| Marriage | to Catherine Mytinger | ||
| Father | George Woods | ||
| Mother | Widow Mary Elizabeth Woods | ||
| PARENT (F) Catherine Mytinger | |||
| Birth | |||
| Death | |||
| Marriage | to Samuel Woods | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Laura's Genealogy