- BEF 1729 - Birth - ; England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Benjamin Butler | |||
| Birth | BEF 1729 | England | |
| Death | |||
| Marriage | 17 APR 1754 | to Hannah at Andover, Essex, Massachusetts, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah | |||
| Birth | BEF 1733 | England | |
| Death | |||
| Marriage | 17 APR 1754 | to Benjamin Butler at Andover, Essex, Massachusetts, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ignatious Butler | ||
| Birth | 02 OCT 1755 | England | |
| Death | 20 MAY 1810 | Bath, Kentucky, USA | |
| Marriage | 1779 | to Delilah Hendricks at Virginia, USA | |
| M | Henry Butler | ||
| Birth | 1754 | Andover, Essex, Massachusetts, USA | |
| Death | 20 JUL 1813 | General, Cebu, Philippines | |
| F | Rachel Butler | ||
| Birth | 1755 | ||
| Death | |||
| M | Robert Butler | ||
| Birth | 1757 | ||
| Death | |||
| M | John Butler | ||
| Birth | 1759 | ||
| Death | 1833 | ||
| F | Mary Butler | ||
| Birth | 1760 | ||
| Death | 1846 | ||
| M | Clifford Butler | ||
| Birth | 1761 | ||
| Death | |||
| M | Robert Butler | ||
| Birth | 1762 | ||
| Death | |||
| F | Dorcas Butler | ||
| Birth | 1766 | ||
| Death | 1857 | ||
| F | Kaziah Butler | ||
| Birth | 1768 | ||
| Death | |||
1 Benjamin Butler b: BEF 1729
+ Hannah b: BEF 1733
2 Ignatious Butler b: 02 OCT 1755 d: 20 MAY 1810
+ Delilah Hendricks d: 1842
3 Hannah Butler b: 30 OCT 1784 d: 1830
+ Paul Naylor b: BET 1779 AND 1780 d: APR 1814
4 Ignatius Wesley Naylor b: 25 JAN 1804 d: 31 JAN 1876
+ Susannah Kerns b: ABT 1807 d: DEC 1883
5 Tilman Naylor b: 25 DEC 1833 d: 16 JUN 1913
+ Rebecca Jane Elkins b: 28 JAN 1837 d: 15 JUL 1913
6 Infant Naylor b: 12 SEP 1881 d: 12 SEP 1881
6 Ellen Naylor b: 01 OCT 1865 d: 12 FEB 1946
6 Laura Belle Naylor b: 22 DEC 1879 d: 06 JAN 1964
6 Carolyn Naylor b: 24 SEP 1860 d: 24 JUL 1924
6 Isadora Naylor b: 21 MAR 1867 d: 07 DEC 1941
6 Mary Elizabeth Naylor b: 09 SEP 1855 d: 27 DEC 1937
6 Albert Naylor b: 30 DEC 1853 d: 05 OCT 1933
6 Annie Naylor b: 12 AUG 1875 d: 06 DEC 1956
6 Susan Sophia Naylor b: 23 MAR 1857 d: 19 DEC 1860
6 James Richard Naylor b: 06 MAY 1869 d: 03 OCT 1870
6 Edward Naylor b: 08 JUL 1871 d: 23 JAN 1952
6 Rose Naylor b: 03 AUG 1862 d: 22 MAY 1925
+ Henry Harrison Young b: 09 APR 1844 d: 14 JUN 1926
7 May Young b: 02 MAR 1881 d: 13 JAN 1915
+ Adolph Eric Fankhanel b: 29 JUL 1882 d: 25 DEC 1957
8 Merle Wayne Fankhanel b: 21 APR 1907 d: 07 OCT 1976
+ Phyllis Yvonne Moore b: 02 JAN 1911 d: 29 JUL 2007
9 Rosemary Laverne Fankhanel b: 25 JUN 1937 d: 4 Oct 2013
+ Jon David Crowley Sr b: 03 JUN 1936
8 Rosemary Fankhanel b: 21 DEC 1911 d: 14 JUL 1971
+ George Keefe Bleakley b: 14 DEC 1904
6 Alfred Ignatius Naylor b: 16 OCT 1858 d: 31 OCT 1931
6 Charles Thomas Naylor b: 31 JAN 1878 d: 19 APR 1941
6 William Dills Naylor b: 30 JUL 1873 d: 14 SEP 1941
6 Sara Naylor b: 26 DEC 1863 d: 10 JUL 1957
2 Henry Butler b: 1754 d: 20 JUL 1813
2 Rachel Butler b: 1755
2 Robert Butler b: 1757
2 John Butler b: 1759 d: 1833
2 Mary Butler b: 1760 d: 1846
2 Clifford Butler b: 1761
2 Robert Butler b: 1762
2 Dorcas Butler b: 1766 d: 1857
2 Kaziah Butler b: 1768
Laura's Genealogy