? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Mae McKelvey | ||
| Birth | |||
| Death | |||
| Marriage | to Wilbur Ross Austin | ||
| PARENT (M) Wilbur Ross Austin | |||
| Birth | 28 APR 1912 | ||
| Death | |||
| Marriage | to Elizabeth Mae McKelvey | ||
| Father | Clarence Eugene Austin | ||
| Mother | Agnes Ella Freeman | ||
| PARENT (F) Elizabeth Mae McKelvey | |||
| Birth | |||
| Death | |||
| Marriage | to Wilbur Ross Austin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Wilbur Ross Austin b: 28 APR 1912
Laura's Genealogy