? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jean Murdah | ||
| Birth | Cookstown, Ireland | ||
| Death | |||
| Marriage | 07 SEP 1730 | to Thomas Rutherford at Donagel, Lancaster, Pennsylvania, USA | |
| PARENT (M) Thomas Rutherford | |||
| Birth | |||
| Death | |||
| Marriage | 07 SEP 1730 | to Jean Murdah at Donagel, Lancaster, Pennsylvania, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Murdah | |||
| Birth | Cookstown, Ireland | ||
| Death | |||
| Marriage | 07 SEP 1730 | to Thomas Rutherford at Donagel, Lancaster, Pennsylvania, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Rutherford | ||
| Birth | |||
| Death | |||
| Marriage | ABT 1793 | to Elizabeth Brisbin | |
+ Elizabeth Brisbin b: 29 SEP 1770 d: 24 APR 1843
Laura's Genealogy