- 25 DEC 1833 - Birth - ; near Owingsville, Bath, Kentucky, USA
- 16 JUN 1913 - Death - ; Pettis, Platte, Missouri, USA
| PARENT (M) Ignatius Wesley Naylor | |||
| Birth | 25 JAN 1804 | near Owingsville, Bath, Kentucky, USA | |
| Death | 31 JAN 1876 | near Waldron, Platte, Missouri, USA | |
| Marriage | 27 FEB 1826 | to Susannah Kerns at Bath, Kentucky, USA | |
| Father | Paul Naylor | ||
| Mother | Hannah Butler | ||
| PARENT (F) Susannah Kerns | |||
| Birth | ABT 1807 | Bath, Kentucky, USA | |
| Death | DEC 1883 | Bath, Kentucky, USA | |
| Marriage | 27 FEB 1826 | to Ignatius Wesley Naylor at Bath, Kentucky, USA | |
| Father | Tilmon Kerns | ||
| Mother | Nancy Ellis | ||
| CHILDREN | |||
| M | Tilman Naylor | ||
| Birth | 25 DEC 1833 | near Owingsville, Bath, Kentucky, USA | |
| Death | 16 JUN 1913 | Pettis, Platte, Missouri, USA | |
| Marriage | 07 APR 1853 | to Rebecca Jane Elkins at Platte, Missouri, USA | |
| PARENT (M) Tilman Naylor | |||
| Birth | 25 DEC 1833 | near Owingsville, Bath, Kentucky, USA | |
| Death | 16 JUN 1913 | Pettis, Platte, Missouri, USA | |
| Marriage | 07 APR 1853 | to Rebecca Jane Elkins at Platte, Missouri, USA | |
| Father | Ignatius Wesley Naylor | ||
| Mother | Susannah Kerns | ||
| PARENT (F) Rebecca Jane Elkins | |||
| Birth | 28 JAN 1837 | Coles, Illinois, USA | |
| Death | 15 JUL 1913 | Waldron, Platte, Missouri, USA | |
| Marriage | 07 APR 1853 | to Tilman Naylor at Platte, Missouri, USA | |
| Father | Alfred Elkins | ||
| Mother | Sophia Timberlake | ||
| CHILDREN | |||
| F | Infant Naylor | ||
| Birth | 12 SEP 1881 | Platte, Missouri, USA | |
| Death | 12 SEP 1881 | Platte, Missouri, USA | |
| F | Ellen Naylor | ||
| Birth | 01 OCT 1865 | near Waldron, Platte, Missouri, USA | |
| Death | 12 FEB 1946 | Santa Barbara,,,California | |
| F | Laura Belle Naylor | ||
| Birth | 22 DEC 1879 | near Waldron, Platte, Missouri, USA | |
| Death | 06 JAN 1964 | Santa Barbara, Santa Barbara, California, USA | |
| F | Carolyn Naylor | ||
| Birth | 24 SEP 1860 | Platte, Missouri, USA | |
| Death | 24 JUL 1924 | St. Joseph, Buchanan, Missouri, USA | |
| F | Isadora Naylor | ||
| Birth | 21 MAR 1867 | Platte, Missouri, USA | |
| Death | 07 DEC 1941 | Parkville, Platte, Missouri, USA | |
| F | Mary Elizabeth Naylor | ||
| Birth | 09 SEP 1855 | Platte, Missouri, USA | |
| Death | 27 DEC 1937 | Lansing, Leavenworth, Kansas, USA | |
| M | Albert Naylor | ||
| Birth | 30 DEC 1853 | Platte, Missouri, USA | |
| Death | 05 OCT 1933 | Phoenix, Maricopa, Arizona, USA | |
| F | Annie Naylor | ||
| Birth | 12 AUG 1875 | Platte, Missouri, USA | |
| Death | 06 DEC 1956 | Phoenix, Maricopa, Arizona, USA | |
| F | Susan Sophia Naylor | ||
| Birth | 23 MAR 1857 | Platte, Missouri, USA | |
| Death | 19 DEC 1860 | Platte, Missouri, USA | |
| M | James Richard Naylor | ||
| Birth | 06 MAY 1869 | Platte, Missouri, USA | |
| Death | 03 OCT 1870 | Platte, Missouri, USA | |
| M | Edward Naylor | ||
| Birth | 08 JUL 1871 | Platte, Missouri, USA | |
| Death | 23 JAN 1952 | Missouri, USA | |
| F | Rose Naylor | ||
| Birth | 03 AUG 1862 | Platte, Missouri, USA | |
| Death | 22 MAY 1925 | Cushing Hospital, Lansing Kansas, USA | |
| Marriage | 03 DEC 1882 | to Henry Harrison Young at Platte, Missouri, USA | |
| M | Alfred Ignatius Naylor | ||
| Birth | 16 OCT 1858 | near Waldron, Platte, Missouri, USA | |
| Death | 31 OCT 1931 | Ottowa, Franklin, Kansas, USA | |
| M | Charles Thomas Naylor | ||
| Birth | 31 JAN 1878 | Waldron, Platte, Missouri, USA | |
| Death | 19 APR 1941 | Platte City, Platte, Missouri, USA | |
| M | William Dills Naylor | ||
| Birth | 30 JUL 1873 | Platte, Missouri, USA | |
| Death | 14 SEP 1941 | Hoover, Missouri, USA | |
| F | Sara Naylor | ||
| Birth | 26 DEC 1863 | Platte, Missouri, USA | |
| Death | 10 JUL 1957 | Denton, Doniphan, Kansas, USA | |
1 Tilman Naylor b: 25 DEC 1833 d: 16 JUN 1913
+ Rebecca Jane Elkins b: 28 JAN 1837 d: 15 JUL 1913
2 Infant Naylor b: 12 SEP 1881 d: 12 SEP 1881
2 Ellen Naylor b: 01 OCT 1865 d: 12 FEB 1946
2 Laura Belle Naylor b: 22 DEC 1879 d: 06 JAN 1964
2 Carolyn Naylor b: 24 SEP 1860 d: 24 JUL 1924
2 Isadora Naylor b: 21 MAR 1867 d: 07 DEC 1941
2 Mary Elizabeth Naylor b: 09 SEP 1855 d: 27 DEC 1937
2 Albert Naylor b: 30 DEC 1853 d: 05 OCT 1933
2 Annie Naylor b: 12 AUG 1875 d: 06 DEC 1956
2 Susan Sophia Naylor b: 23 MAR 1857 d: 19 DEC 1860
2 James Richard Naylor b: 06 MAY 1869 d: 03 OCT 1870
2 Edward Naylor b: 08 JUL 1871 d: 23 JAN 1952
2 Rose Naylor b: 03 AUG 1862 d: 22 MAY 1925
+ Henry Harrison Young b: 09 APR 1844 d: 14 JUN 1926
3 May Young b: 02 MAR 1881 d: 13 JAN 1915
+ Adolph Eric Fankhanel b: 29 JUL 1882 d: 25 DEC 1957
4 Merle Wayne Fankhanel b: 21 APR 1907 d: 07 OCT 1976
+ Phyllis Yvonne Moore b: 02 JAN 1911 d: 29 JUL 2007
5 Rosemary Laverne Fankhanel b: 25 JUN 1937 d: 4 Oct 2013
+ Jon David Crowley Sr b: 03 JUN 1936
4 Rosemary Fankhanel b: 21 DEC 1911 d: 14 JUL 1971
+ George Keefe Bleakley b: 14 DEC 1904
2 Alfred Ignatius Naylor b: 16 OCT 1858 d: 31 OCT 1931
2 Charles Thomas Naylor b: 31 JAN 1878 d: 19 APR 1941
2 William Dills Naylor b: 30 JUL 1873 d: 14 SEP 1941
2 Sara Naylor b: 26 DEC 1863 d: 10 JUL 1957
Laura's Genealogy