- 27 DEC 1855 - Birth - ; Weston, Platte, Missouri, USA
- 04 SEP 1928 - Death - ; Aztec, San Juan, New Mexico, USA
? | ||||||
? | ||||||
| PARENT (M) Zacheus Renz | |||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
| Marriage | 1850 | to Theresa Gramer at Germany | |
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Father | Joseph Renz | ||
| Mother | Elisabeth A Grammer | ||
| PARENT (F) Theresa Gramer | |||
| Birth | ABT 1828 | Germany | |
| Death | |||
| Marriage | 1850 | to Zacheus Renz at Germany | |
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Theresa Renz | ||
| Birth | 1860 | Missouri, USA | |
| Death | 1946 | Farley Cemetery in Platte County, Missouri, USA | |
| Marriage | 13 JAN 1879 | to Herman Constantine Fankhanel at Platte, Missouri, USA | |
| Marriage | to Herman Constantine Fankhanel | ||
| Marriage | 08 NOV 1905 | to James M. Baldwin at Levenworth County, Kansas, USA | |
| M | Simon Renz | ||
| Birth | |||
| Death | |||
| F | Elizabeth (Lizzie) Renz | ||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| Marriage | AUG 1880 | to James W. McMichael | |
| M | John Renz | ||
| Birth | |||
| Death | |||
| F | Lena Renz | ||
| Birth | |||
| Death | |||
| F | Dora Renz | ||
| Birth | |||
| Death | |||
| F | Pauina Renz | ||
| Birth | |||
| Death | |||
| PARENT (M) James W. McMichael | |||
| Birth | |||
| Death | |||
| Marriage | AUG 1880 | to Elizabeth (Lizzie) Renz | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth (Lizzie) Renz | |||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| Marriage | AUG 1880 | to James W. McMichael | |
| Father | Zacheus Renz | ||
| Mother | Theresa Gramer | ||
| CHILDREN | |||
| M | James W. McMichael Jr. | ||
| Birth | |||
| Death | |||
| F | Tracy McMichael | ||
| Birth | |||
| Death | |||
| F | Mary McMichael | ||
| Birth | |||
| Death | |||
| U | John R. McMichael | ||
| Birth | |||
| Death | |||
1 Elizabeth (Lizzie) Renz b: 27 DEC 1855 d: 04 SEP 1928
Laura's Genealogy