? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Sims | ||
| Birth | |||
| Death | |||
| Marriage | to Jane Stockton | ||
| PARENT (M) Samuel Sims | |||
| Birth | |||
| Death | |||
| Marriage | to Jane Stockton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Stockton | |||
| Birth | |||
| Death | |||
| Marriage | to Samuel Sims | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Isabelle Simmons | ||
| Birth | Lampiter, Lancaster, Pennsylvania, USA | ||
| Death | AFT APR 1773 | ||
| Marriage | to John McNabb | ||
| Marriage | UNKNOWN | to Capt John Brisbin | |
2 Isabelle Simmons d: AFT APR 1773
+ Capt John Brisbin b: 25 DEC 1730 d: 13 MAR 1822
3 William McNabb b: BET 1752 AND 1757
3 John Brisbin Jr. b: 06 MAR 1760 d: 19 JAN 1845
+ Mary Clark b: ABT 1765 d: 31 AUG 1834
4 Brice Clark Brisbin b: 03 MAR 1791 d: 13 JAN 1859
4 Samuel Brisbin b: 04 AUG 1804 d: 26 FEB 1886
+ Mary Ann Flack b: 01 JAN 1815 d: 05 MAY 1844
5 Jane Eliza Brisbin b: BEF 24 AUG 1839
5 Mary Clark Brisbin b: BEF 07 MAY 1838 d: AFT 1865
5 James Brisbin b: 08 JAN 1834 d: 02 AUG 1901
5 Brice David Brisbin b: 05 APR 1842 d: 23 MAY 1935
5 Isabella S. Brisbin b: 04 MAR 1844 d: 29 JAN 1915
4 Sarah Brisbin b: 15 OCT 1794 d: 19 APR 1816
4 David Brisbin b: 06 OCT 1798 d: 05 JAN 1864
4 Mary Brisbin b: 20 AUG 1789 d: BEF JAN 1844
4 James Brisbin b: 23 AUG 1787 d: 05 NOV 1848
4 Joseph Brisbin b: 15 FEB 1800
4 Isabella Simmons Brisbin b: 10 JAN 1802 d: 31 AUG 1879
4 John Clark Brisbin b: 30 DEC 1796 d: 25 MAY 1854
4 William Brisbin b: 22 FEB 1784 d: 19 NOV 1822
3 Elizabeth Brisbin b: 29 SEP 1770 d: 24 APR 1843
3 Jane McNabb b: BET 1752 AND 1757
3 Margaret McNabb b: BET 1752 AND 1757
3 Ann McNabb b: BET 1750 AND 1752
3 Isabella Brisbin b: 10 JUL 1768 d: 1832
Laura's Genealogy