- 23 SEP 1742 - Birth - ; Stonington, New London, Connecticut, USA
- 03 JAN 1831 - Death - ; Knox,,,New York (Albany Co.)
| PARENT (M) Nathan Chesebrough | |||
| Birth | 07 SEP 1707 | Stonington, New London, Connecticut, USA | |
| Death | Stonington, New London, Connecticut, USA | ||
| Marriage | 23 NOV 1727 | to Bridget Noyes | |
| Father | Nathaniel Chesebrough | ||
| Mother | Sarah Stanton | ||
| PARENT (F) Bridget Noyes | |||
| Birth | 1708 | ||
| Death | 24 OCT 1774 | Stonington, New London, Connecticut, USA | |
| Marriage | 23 NOV 1727 | to Nathan Chesebrough | |
| Father | James Noyes | ||
| Mother | Ann Sanford | ||
| CHILDREN | |||
| F | Bridget Chesebrough | ||
| Birth | 23 SEP 1742 | Stonington, New London, Connecticut, USA | |
| Death | 03 JAN 1831 | Knox,,,New York (Albany Co.) | |
| Marriage | 02 FEB 1766 | to Charles Chesebrough | |
| PARENT (M) Charles Chesebrough | |||
| Birth | 06 JUN 1736 | ||
| Death | 1780 | ||
| Marriage | 02 FEB 1766 | to Bridget Chesebrough | |
| Father | Samuel Chesebrough | ||
| Mother | Mary Rossiter | ||
| PARENT (F) Bridget Chesebrough | |||
| Birth | 23 SEP 1742 | Stonington, New London, Connecticut, USA | |
| Death | 03 JAN 1831 | Knox,,,New York (Albany Co.) | |
| Marriage | 02 FEB 1766 | to Charles Chesebrough | |
| Father | Nathan Chesebrough | ||
| Mother | Bridget Noyes | ||
| CHILDREN | |||
| F | Mary Chesebrough | ||
| Birth | 01 MAY 1770 | ||
| Death | |||
| F | Bridget Chesebrough | ||
| Birth | 01 MAY 1770 | Stonington, New London, Connecticut, USA | |
| Death | 03 JAN 1831 | ||
| Marriage | to Wm. Wlmendorf | ||
1 Bridget Chesebrough b: 23 SEP 1742 d: 03 JAN 1831
+ Charles Chesebrough b: 06 JUN 1736 d: 1780
2 Mary Chesebrough b: 01 MAY 1770
2 Bridget Chesebrough b: 01 MAY 1770 d: 03 JAN 1831
3 Caroline Elmendorf b: 27 JUL 1805 d: 07 OCT 1901
+ Hiram Randall b: 1798 d: 14 JUN 1862
4 Addis E. Randall b: 28 DEC 1830 d: 02 DEC 1909
+ Susannah J. Dunn b: 19 MAY 1839 d: 07 JUL 1910
5 Hattie Amelia Randell b: 21 MAR 1862 d: 03 FEB 1957
+ Charles Henry Austin b: 19 JAN 1860 d: 25 MAR 1937
6 Marjorie Austin b: 22 JAN 1898
6 Clarence Eugene Austin b: 07 MAR 1884 d: 10 FEB 1953
+ Agnes Ella Freeman b: 15 JAN 1885 d: 17 NOV 1954
7 Harriett Austin b: 11 APR 1908 d: 01 MAY 1989
+ Augustus Francis Crowley b: 16 DEC 1907 d: 22 JUN 1981
8 Jon David Crowley Sr b: 03 JUN 1936
+ Rosemary Laverne Fankhanel b: 25 JUN 1937 d: 4 Oct 2013
7 Holman Freeman Austin b: 25 FEB 1911 d: 30 DEC 1932
7 Wilbur Ross Austin b: 28 APR 1912
7 Elmer Randall Austin b: 30 OCT 1913
7 Thelma Austin b: 25 NOV 1906
7 Clarence Henry Austin b: 07 AUG 1909
Laura's Genealogy