- ABT 1807 - Birth - ; Bath, Kentucky, USA
- DEC 1883 - Death - ; Bath, Kentucky, USA
? | ||||||
? | ||||||
| PARENT (M) Tilmon Kerns | |||
| Birth | 1777 | Virginia, USA | |
| Death | 24 FEB 1853 | Bath, Kentucky, USA | |
| Marriage | 24 DEC 1798 | to Nancy Ellis at Fauquier, Virginia, USA | |
| Father | Daniel Kerns | ||
| Mother | Elizabeth | ||
| PARENT (F) Nancy Ellis | |||
| Birth | BEF 1781 | Fauquier, Virginia, USA | |
| Death | |||
| Marriage | 24 DEC 1798 | to Tilmon Kerns at Fauquier, Virginia, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susannah Kerns | ||
| Birth | ABT 1807 | Bath, Kentucky, USA | |
| Death | DEC 1883 | Bath, Kentucky, USA | |
| Marriage | 27 FEB 1826 | to Ignatius Wesley Naylor at Bath, Kentucky, USA | |
| PARENT (M) Ignatius Wesley Naylor | |||
| Birth | 25 JAN 1804 | near Owingsville, Bath, Kentucky, USA | |
| Death | 31 JAN 1876 | near Waldron, Platte, Missouri, USA | |
| Marriage | 27 FEB 1826 | to Susannah Kerns at Bath, Kentucky, USA | |
| Father | Paul Naylor | ||
| Mother | Hannah Butler | ||
| PARENT (F) Susannah Kerns | |||
| Birth | ABT 1807 | Bath, Kentucky, USA | |
| Death | DEC 1883 | Bath, Kentucky, USA | |
| Marriage | 27 FEB 1826 | to Ignatius Wesley Naylor at Bath, Kentucky, USA | |
| Father | Tilmon Kerns | ||
| Mother | Nancy Ellis | ||
| CHILDREN | |||
| M | Tilman Naylor | ||
| Birth | 25 DEC 1833 | near Owingsville, Bath, Kentucky, USA | |
| Death | 16 JUN 1913 | Pettis, Platte, Missouri, USA | |
| Marriage | 07 APR 1853 | to Rebecca Jane Elkins at Platte, Missouri, USA | |
1 Susannah Kerns b: ABT 1807 d: DEC 1883
+ Ignatius Wesley Naylor b: 25 JAN 1804 d: 31 JAN 1876
2 Tilman Naylor b: 25 DEC 1833 d: 16 JUN 1913
+ Rebecca Jane Elkins b: 28 JAN 1837 d: 15 JUL 1913
3 Infant Naylor b: 12 SEP 1881 d: 12 SEP 1881
3 Ellen Naylor b: 01 OCT 1865 d: 12 FEB 1946
3 Laura Belle Naylor b: 22 DEC 1879 d: 06 JAN 1964
3 Carolyn Naylor b: 24 SEP 1860 d: 24 JUL 1924
3 Isadora Naylor b: 21 MAR 1867 d: 07 DEC 1941
3 Mary Elizabeth Naylor b: 09 SEP 1855 d: 27 DEC 1937
3 Albert Naylor b: 30 DEC 1853 d: 05 OCT 1933
3 Annie Naylor b: 12 AUG 1875 d: 06 DEC 1956
3 Susan Sophia Naylor b: 23 MAR 1857 d: 19 DEC 1860
3 James Richard Naylor b: 06 MAY 1869 d: 03 OCT 1870
3 Edward Naylor b: 08 JUL 1871 d: 23 JAN 1952
3 Rose Naylor b: 03 AUG 1862 d: 22 MAY 1925
+ Henry Harrison Young b: 09 APR 1844 d: 14 JUN 1926
4 May Young b: 02 MAR 1881 d: 13 JAN 1915
+ Adolph Eric Fankhanel b: 29 JUL 1882 d: 25 DEC 1957
5 Merle Wayne Fankhanel b: 21 APR 1907 d: 07 OCT 1976
+ Phyllis Yvonne Moore b: 02 JAN 1911 d: 29 JUL 2007
6 Rosemary Laverne Fankhanel b: 25 JUN 1937 d: 4 Oct 2013
+ Jon David Crowley Sr b: 03 JUN 1936
5 Rosemary Fankhanel b: 21 DEC 1911 d: 14 JUL 1971
+ George Keefe Bleakley b: 14 DEC 1904
3 Alfred Ignatius Naylor b: 16 OCT 1858 d: 31 OCT 1931
3 Charles Thomas Naylor b: 31 JAN 1878 d: 19 APR 1941
3 William Dills Naylor b: 30 JUL 1873 d: 14 SEP 1941
3 Sara Naylor b: 26 DEC 1863 d: 10 JUL 1957
Laura's Genealogy