Ancestors
? | ||||||
Family Chart
| PARENT (M) William Brisbin | |||
| Birth | BET 1776 AND 1780 | Pennsylvania, USA | |
| Death | AFT 1834 | Illinois, USA ? | |
| Marriage | to Hannah Unknown | ||
| Marriage | to Mary unknown | ||
| Father | William Brisbin | ||
| Mother | Sarah Moore | ||
| PARENT (F) Hannah Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to William Brisbin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) William Brisbin | |||
| Birth | BET 1776 AND 1780 | Pennsylvania, USA | |
| Death | AFT 1834 | Illinois, USA ? | |
| Marriage | to Hannah Unknown | ||
| Marriage | to Mary unknown | ||
| Father | William Brisbin | ||
| Mother | Sarah Moore | ||
| PARENT (F) Mary unknown | |||
| Birth | |||
| Death | |||
| Marriage | to William Brisbin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Facts
- BET 1776 AND 1780 - Birth - ; Pennsylvania, USA
- AFT 1834 - Death - ; Illinois, USA ?
Laura's Genealogy
