Displaying 776 - 798
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kvilhaug | Selma Agusta | 02 APR 1912 - | 973 |
| Kvilhaug | Theodore Mandius Anderson | 03 JUN 1865 - 15 DEC 1944 | 975 |
| Kyle | Betty | - | 976 |
| Kyle | Joseph | - | 977 |
| L.Haas | Samuel | 04 MAR 1865 - 23 FEB 1939 | 978 |
| Lancaster | Dorothy | - | 979 |
| Lancaster | Harry | - | 980 |
| Lancaster | Ona | - | 981 |
| Lane | Oswald | - | 982 |
| Lantz | Kathryn | - | 983 |
| Larson | Greg | - | 984 |
| Lawson | Charles W. | - | 985 |
| Lawson | Harvey Wesley | - | 986 |
| Lawson | Thomas G. | - | 987 |
| Lawson | William | - | 988 |
| Leavitt | Hannah | - | 990 |
| Leavitt | John | - 20 NOV 1691 | 991 |
| Lee | - | 992 | |
| Lee | Elmer | - | 993 |
| Lewis | Frances | - | 994 |
| Lewley | - | 995 | |
| Liggett | Nancy Jane | - | 996 |
| Liggett | Sarah | - | 997 |
Displaying 776 - 798
Laura's Genealogy