Displaying 701 - 722
Surname | Name | Dates | Link |
---|---|---|---|
Ingraham | Mary | 1695 - | 898 |
Israel | Michael | - | 899 |
Israel | Sally Anna | - | 900 |
Israel | Sarah Anne "Sally" | ABT 1763 - ABT 1840 | 901 |
Issacs | Vilanda | BEF 1736 - | 902 |
Jane | BEF 1785 - | 904 | |
Jane | - AFT MAY 1752 | 903 | |
Jarldane | Max Crowely | - | 907 |
Jenkins | William | - | 909 |
Johnson | Andrew Gustave | 18 JAN 1845 - 20 MAR 1921 | 910 |
Johnson | Anna Kaisa | 11 MAR 1879 - | 911 |
Johnson | Charles S. | 1887 - | 912 |
Johnson | Gustave K. | 21 NOV 1880 - | 913 |
Johnson | Hans William | 03 JAN 1877 - | 914 |
Johnson | John Anderson | 21 AUG 1871 - | 915 |
Johnson | Marie | 10 MAR 1875 - 21 SEP 1928 | 916 |
Johnson | Peter James | - | 917 |
Johnston | Nancy | - | 918 |
Jones | Ann | 1690 - | 919 |
Jr. | David Whitehill | 1775 - 1861 | 920 |
Jr. | John Brisbin | 06 MAR 1760 - 19 JAN 1845 | 921 |
Julia | - | 922 |
Displaying 701 - 722