Displaying 751 - 774
Surname | Name | Dates | Link |
---|---|---|---|
Kirkendall | Michael Bolton | 01 SEP 1871 - | 948 |
Kirkendall | Moses | - | 949 |
Kirkendall | Myra Effey | 05 FEB 1874 - 1942 | 950 |
Kirkendall | Nathan | - | 951 |
Kirkendall | Nathan Matthew | 06 OCT 1864 - 1944 | 952 |
Kirkendall | Nellie Ann | 03 SEP 1883 - 30 JUL 1884 | 953 |
Kirkendall | Nina May | 20 OCT 1877 - 24 OCT 1889 | 954 |
Kirkendall | Ora Essey | 31 DEC 1884 - 27 DEC 1892 | 955 |
Kirkendall | Samuel | - | 956 |
Kirkendall | Sarah Catherine "Cassie" | 08 JUL 1867 - 25 JUL 1919 | 957 |
Kirkendall | William Foster | - 27 DEC 1892 | 958 |
Knestrick | Sarah | - | 959 |
Knight | Dixie Lee | - | 960 |
Knox | William | - | 961 |
Kraut | Fred | - | 962 |
Kuty | Andrew | - | 963 |
Kuty | Syme | - | 964 |
Kuty | Zachary | - | 965 |
Kvilhaug | Anders Jorgensen | 07 JUL 1832 - 03 AUG 1923 | 966 |
Kvilhaug | Anne Marie Louise | 18 MAY 1898 - | 967 |
Kvilhaug | Hanna Maria | 10 JUN 1904 - | 968 |
Kvilhaug | Inga Christine | 03 APR 1912 - 21 MAR 1992 | 969 |
Kvilhaug | Inger Serine Therese | 12 JAN 1901 - | 970 |
Kvilhaug | Martha Regine | 15 NOV 1906 - | 971 |
Displaying 751 - 774