Displaying 801 - 825
Surname | Name | Dates | Link |
---|---|---|---|
Lightner | Unknown | - | 998 |
Lindley | I. A. | - | 999 |
Lindsay | Margret | - | 1000 |
Lindsey | - | 1001 | |
Lineback | A.G. | - | 1002 |
Lislow L. | 10 MAR 1911 - | 1003 | |
Lombard | Julia | ABT 1825 - | 1004 |
Lord | Ann | - | 1005 |
Lord | Thomas | - | 1006 |
Loring | Daniel | 27 NOV 1777 - 06 JAN 1864 | 1007 |
Loring | John | 28 JAN 1741/42 - | 1008 |
Loring | Joseph | 28 SEP 1684 - | 1011 |
Loring | Joseph | 21 AUG 1713 - 13 SEP 1787 | 1009 |
Loring | Joseph | 10 MAR 1658/59 - | 1010 |
Loring | Rebecca | 20 FEB 1806 - 18 JUL 1889 | 1012 |
Lovel\Lorel | Peter | - | 1013 |
Luber | Lydia A. | - | 1014 |
Lynch | Elbert | - | 1015 |
Mair | Dwight | - | 1016 |
Mair | E.F. | - | 1017 |
Mair | Edna | - | 1018 |
Mair | Mark | - | 1019 |
Marcella | Nancy | - | 1020 |
Mareness | Catherine | - | 1021 |
Marens | John | - | 1022 |
Displaying 801 - 825