Displaying 876 - 894
Surname | Name | Dates | Link |
---|---|---|---|
Moore | Andrew | - ABT 1763 | 1073 |
Moore | Elizabeth | - | 1075 |
Moore | Jane | - | 1076 |
Moore | John | UNKNOWN - BEF 1791 | 1077 |
Moore | Mary | - BEF 1791 | 1079 |
Moore | Mary | - | 1080 |
Moore | Phyllis Yvonne | 02 JAN 1911 - 29 JUL 2007 | 1081 |
Moore | Sarah | BEF 1760 - JUN 1818 | 1082 |
Moore | Unknown | - | 1083 |
Moore | William | UNKNOWN - | 1085 |
Moore | William | - | 1084 |
Moore | William | - | 1086 |
Moore | William C. | FEB 1862 - | 1087 |
Moore | William Franklin | 27 NOV 1913 - 24 APR 1914 | 1088 |
Morgan | Charles F. | - | 1089 |
Morrison | Harold Edward | - | 1093 |
Moses | - | 1095 | |
Mullins | Julia | - | 1096 |
Mums | Catherine | - | 1097 |
Displaying 876 - 894