Displaying 976 - 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Randall | Hiram | 1798 - 14 JUN 1862 | 1173 |
| Randell | Hattie Amelia | 21 MAR 1862 - 03 FEB 1957 | 1174 |
| Rankin | Rachel | - | 1175 |
| Rankins | Vesta | - | 1176 |
| Ransom | Emeline Nancy | 14 SEP 1825 - 22 JAN 1922 | 1177 |
| Ransom | Jacob | - | 1178 |
| Ransom | Thomas Jefferson | 02 SEP 1802 - 11 NOV 1867 | 1179 |
| Raymond | WIlliam | - | 1180 |
| Renfro | Rebecca | - BEF 1831 | 1181 |
| Renz | Dora | - | 1182 |
| Renz | Elizabeth (Lizzie) | 27 DEC 1855 - 04 SEP 1928 | 1183 |
| Renz | John | - | 1184 |
| Renz | Joseph | - | 1185 |
| Renz | Lena | - | 1186 |
| Renz | Mary Theresa | 1860 - 1946 | 1187 |
| Renz | Pauina | - | 1188 |
| Renz | Simon | - | 1189 |
| Renz | Zacheus | 13 OCT 1826 - 28 SEP 1886 | 1190 |
| Rhinehart | Charles | - | 1191 |
| Rhodes | Sarah | - | 1192 |
| Riegel | Kathleen Patricia | - | 1193 |
| Roberts | B. B. | - | 1194 |
| Roberts | Bedford C. | - | 1195 |
| Roberts | W.L. | - | 1196 |
| Roberts | William L. | - | 1197 |
Displaying 976 - 1000
Laura's Genealogy