Possibly Nancy Agnes Brisbin--according to Jackie Marshall. Herwidowed name could have been spelled Marron. This is recorded in oneof the documents--her father's will I believe. See will 1809 forWilliam Brisbin.
Ancestors
? | ||||||
Family Chart
| PARENT (M) John Marens | |||
| Birth | |||
| Death | |||
| Marriage | 30 MAR 1802 | to Agnes Brisbin | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Brisbin | |||
| Birth | ABT 1778 | Pennsylvania, USA | |
| Death | BET 1831 AND 1832 | Ferguson, Centre, Pennsylvania, USA | |
| Marriage | 30 MAR 1802 | to John Marens | |
| Marriage | 05 APR 1810 | to John Barr at Centre, Pennsylvania, USA | |
| Father | William Brisbin | ||
| Mother | Sarah Moore | ||
| CHILDREN | |||
| PARENT (M) John Barr | |||
| Birth | |||
| Death | |||
| Marriage | 05 APR 1810 | to Agnes Brisbin at Centre, Pennsylvania, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Brisbin | |||
| Birth | ABT 1778 | Pennsylvania, USA | |
| Death | BET 1831 AND 1832 | Ferguson, Centre, Pennsylvania, USA | |
| Marriage | 30 MAR 1802 | to John Marens | |
| Marriage | 05 APR 1810 | to John Barr at Centre, Pennsylvania, USA | |
| Father | William Brisbin | ||
| Mother | Sarah Moore | ||
| CHILDREN | |||
Facts
- ABT 1778 - Birth - ; Pennsylvania, USA
- BET 1831 AND 1832 - Death - ; Ferguson, Centre, Pennsylvania, USA
Laura's Genealogy
