According to Muriel Brisbin Morrison: "Wm. Brisbin, father ofJohn,bought
land in Cumberland Co., in 1786. Likely that John was born inLancaster
County. John first listed as Freeman on Tax Rolls 1803. Sarah born1804.
Evidence suggests John married summer of 1803".
Resided in: Center, PA; KE; Clinton, Morgan, Scott, IL
References: Record Of the Willamette Valley p424. IL State Archives
land in Cumberland Co., in 1786. Likely that John was born inLancaster
County. John first listed as Freeman on Tax Rolls 1803. Sarah born1804.
Evidence suggests John married summer of 1803".
Resided in: Center, PA; KE; Clinton, Morgan, Scott, IL
References: Record Of the Willamette Valley p424. IL State Archives
Ancestors
? | ||||||
Family Chart
PARENT (M) John Brisbin | |||
Birth | ABT 1782 | Lancaster or Cumberland County, PA, USA | |
Death | 23 OCT 1846 | Graves Creek, Oregon Territory, USA | |
Marriage | 1803 | to Mary Miller at Pennsylvania, USA | |
Father | William Brisbin | ||
Mother | Sarah Moore | ||
PARENT (F) Mary Miller | |||
Birth | 1787 | Pennsylvania, USA | |
Death | Illinois, USA | ||
Marriage | 1803 | to John Brisbin at Pennsylvania, USA | |
Father | Alexander Miller | ||
Mother | Molly | ||
CHILDREN | |||
F | Nancy Craig Brisbin | ||
Birth | 05 NOV 1813 | Centre, Pennsylvania, USA | |
Death | 27 JAN 1864 | Waldo Hills, Marion, Oregon, USA | |
F | Elizabeth B. Brisbin | ||
Birth | Centre, Pennsylvania, USA | ||
Death | |||
F | Frances Ann Brisbin | ||
Birth | 17 OCT 1828 | Morgan, Illinois, USA | |
Death | 18 SEP 1909 | Summit, Benton, Oregon, USA | |
M | Son Brisbin | ||
Birth | born deaf and dumb,,, | ||
Death | |||
M | William Moore Brisbin | ||
Birth | 18 AUG 1815 | Centre, Pennsylvania, USA | |
Death | 31 MAR 1881 | Olalla, Douglas, Oregon, USA | |
F | Sarah M. Brisbin | ||
Birth | 09 FEB 1804 | Centre, Pennsylvania, USA | |
Death | 24 MAR 1859 | Anna, Union, Illinois, USA | |
M | Alexander Brisbin | ||
Birth | 30 MAR 1818 | Centre, Pennsylvania, USA | |
Death | 05 JUL 1871 | Milford, Ellis, Texas, USA | |
F | daughter Brisbin | ||
Birth | |||
Death | |||
M | Charles Wesley Brisbin | ||
Birth | 1825 | Clinton or Morgan, Illinois, USA | |
Death | 20 JAN 1857 | San Francisco, San Mateo, California, USA | |
F | Jane Miller Brisbin | ||
Birth | 22 JAN 1809 | Centre, Pennsylvania, USA | |
Death | 06 MAY 1858 | Liberty Hill, Morton, Oregon, USA |
Facts
- ABT 1782 - Birth - ; Lancaster or Cumberland County, PA, USA
- 23 OCT 1846 - Death - ; Graves Creek, Oregon Territory, USA