Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) John Peterson | |||
| Birth | |||
| Death | |||
| Marriage | to Ann Fankhanel | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Fankhanel | |||
| Birth | |||
| Death | |||
| Marriage | to John Peterson | ||
| Father | Warren Ray Fankhanel | ||
| Mother | K. Campbell | ||
| CHILDREN | |||
| F | Martha Peterson | ||
| Birth | |||
| Death | |||
| F | Amy Peterson | ||
| Birth | |||
| Death | |||
| F | Kathryn Peterson | ||
| Birth | |||
| Death | |||
| M | Holt Peterson | ||
| Birth | |||
| Death | |||
| F | Carolyn Peterson | ||
| Birth | |||
| Death | |||
Laura's Genealogy
