Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Joseph Renz | |||
| Birth | |||
| Death | |||
| Marriage | to Elisabeth A Grammer | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elisabeth A Grammer | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Zacheus Renz | ||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
Laura's Genealogy
