Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Herman Cohn | |||
| Birth | Prussia, Germany | ||
| Death | 09 AUG 1879 | Virginia City, Storey, Nevada, USA | |
| Marriage | to Lotta Schiller at California, USA ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lotta Schiller | |||
| Birth | Prussia, Germany | ||
| Death | UNKNOWN | ||
| Marriage | to Herman Cohn at California, USA ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Cohn | ||
| Birth | 20 JUN 1870 | San Francisco, San Mateo, California, USA | |
| Death | |||
| M | Hyman Cohn | ||
| Birth | JAN 1861 | Virginia City, Storey, Nevada, USA | |
| Death | |||
| M | Samuel Cohn | ||
| Birth | 01 MAR 1864 | Virginia City, Storey, Nevada, USA | |
| Death | 23 SEP 1940 | San Francisco, San Mateo, California, USA | |
| F | Dora Cohn | ||
| Birth | 20 JUN 1870 | San Francisco, San Mateo, California, USA | |
| Death | AFT 1940 | ||
| M | Abraham Cohn | ||
| Birth | 28 APR 1859 | California, USA | |
| Death | 27 JAN 1934 | Carson City, Ormsby,,,Nevada | |
Facts
- UNKNOWN - Death -
Laura's Genealogy
