Displaying 551 - 575
Surname | Name | Dates | Link |
---|---|---|---|
Freeman | Frances | 08 AUG 1788 - | 748 |
Freeman | Frances | 02 DEC 1816 - | 749 |
Freeman | George | - 1735 | 750 |
Freeman | George | - | 751 |
Freeman | George | ABT 1736 - ABT 1809 | 753 |
Freeman | George | 12 JAN 1784 - 18 MAY 1845 | 754 |
Freeman | George | ABT 1712 - ABT 1738 | 752 |
Freeman | George W. | 08 JUL 1818 - 10 SEP 1894 | 755 |
Freeman | Guilford Ransom | 21 SEP 1854 - 29 DEC 1935 | 756 |
Freeman | Henry Ross | 04 DEC 1901 - 21 APR 1969 | 757 |
Freeman | Jacob Henry | 29 OCT 1856 - 28 JUL 1939 | 758 |
Freeman | James Holman | 1760 - ABT JUN 1795 | 759 |
Freeman | James Holman | 28 JAN 1858 - 03 NOV 1953 | 761 |
Freeman | James Holman | 05 OCT 1823 - 07 JUL 1899 | 760 |
Freeman | Jane Carter | 04 NOV 1825 - 22 MAY 1897 | 762 |
Freeman | Jane H | - | 763 |
Freeman | John | - | 764 |
Freeman | John Burke | 14 FEB 1833 - 31 JAN 1914 | 765 |
Freeman | Joseph Edward | 31 DEC 1883 - APR 1895 | 766 |
Freeman | Lemuel L. | 08 JUL 1786 - 06 MAR 1862 | 767 |
Freeman | Lemuel Lewis | 01 FEB 1828 - 21 MAR 1897 | 768 |
Freeman | Lewis Lemuel | 17 JUN 1861 - 16 JUN 1942 | 769 |
Freeman | Lucy T. | - | 770 |
Freeman | Mary | - | 771 |
Freeman | Mary A. | 14 OCT 1792 - 09 JAN 1833 | 772 |
Displaying 551 - 575