Displaying 501 - 523
Surname | Name | Dates | Link |
---|---|---|---|
Ellis | Nancy | - | 698 |
Elmendorf | Caroline | 27 JUL 1805 - 07 OCT 1901 | 700 |
Esther | - | 701 | |
Failing | Henry | 1798 - 11 MAY 1882 | 702 |
Failing | Marena | 13 APR 1818 - | 703 |
Fankhanel | Adolph Eric | 29 JUL 1882 - 25 DEC 1957 | 704 |
Fankhanel | Alan | - | 705 |
Fankhanel | Ann | - | 707 |
Fankhanel | August Herrrmann | 1810 - | 708 |
Fankhanel | Calla | - | 709 |
Fankhanel | Carolyn | - | 710 |
Fankhanel | Francis | 29 MAY 1913 - | 711 |
Fankhanel | Helen Theresia Johanna | 11 DEC 1885 - 03 NOV 1902 | 712 |
Fankhanel | Herman Constantine | 28 NOV 1843 - 10 JUL 1886 | 713 |
Fankhanel | Herman Zacheus | 02 MAY 1880 - | 714 |
Fankhanel | Jane | - | 715 |
Fankhanel | Luchea | - | 717 |
Fankhanel | Merle Wayne | 21 APR 1907 - 07 OCT 1976 | 718 |
Fankhanel | Renz | - | 719 |
Fankhanel | Rosemary | 21 DEC 1911 - 14 JUL 1971 | 720 |
Fankhanel | Rosemary Laverne | 25 JUN 1937 - 4 Oct 2013 | 198 |
Fankhanel | Warren Ray | 25 OCT 1906 - | 721 |
Ferris | Mary | 1776 - | 722 |
Displaying 501 - 523