Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Art Amezcua | |||
Birth | |||
Death | |||
Marriage | AUG 1994 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | AUG 1994 | to Art Amezcua | |
Father | Private | ||
Mother | Nancie Campbell | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Art Amezcua | |||
Birth | |||
Death | |||
Marriage | AUG 1994 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | AUG 1994 | to Art Amezcua | |
Father | Private | ||
Mother | Nancie Campbell | ||
CHILDREN |