Descendant-Carole M. Peterson, 1062 W. Nebo St. Roseburg, OR 97470
According to article by Fanny Sly Kyle ggrandaughter of James LarkinB.
the spelling was "Balew" on the 1830 census of Knox County, Tennessee.
See Douglas County Museum document #G-76(b) and G-76 (d) manydiscrepancies
in information between the two sources.
According to article by Fanny Sly Kyle ggrandaughter of James LarkinB.
the spelling was "Balew" on the 1830 census of Knox County, Tennessee.
See Douglas County Museum document #G-76(b) and G-76 (d) manydiscrepancies
in information between the two sources.
Ancestors
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Micajah B. Belieu | |||
Birth | 1785 | Wilkes, North Carolina, USA | |
Death | 1850 | ||
Marriage | 05 AUG 1831 | to Mary "Polly" Brooks | |
Marriage | UNKNOWN | to Rebecca Renfro | |
Father | ? | ||
Mother | Sarah Anne "Sally" Israel | ||
PARENT (F) Mary "Polly" Brooks | |||
Birth | 1814 | North Carolina, USA | |
Death | |||
Marriage | 05 AUG 1831 | to Micajah B. Belieu | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy A. Belieu | ||
Birth | 1848 | ||
Death | |||
M | Alvin Belieu | ||
Birth | |||
Death | |||
F | Belinda C. Belieu | ||
Birth | 1839 | ||
Death | |||
F | Hannah Belieu | ||
Birth | 1835 | ||
Death | |||
F | Frances A. Belieu | ||
Birth | 1842 | ||
Death |
PARENT (M) Micajah B. Belieu | |||
Birth | 1785 | Wilkes, North Carolina, USA | |
Death | 1850 | ||
Marriage | 05 AUG 1831 | to Mary "Polly" Brooks | |
Marriage | UNKNOWN | to Rebecca Renfro | |
Father | ? | ||
Mother | Sarah Anne "Sally" Israel | ||
PARENT (F) Rebecca Renfro | |||
Birth | North Carolina, USA | ||
Death | BEF 1831 | Knox, Tennessee, USA | |
Marriage | UNKNOWN | to Micajah B. Belieu | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pleasant Belieu | ||
Birth | |||
Death | |||
M | John Tillson Belieu | ||
Birth | 10 MAR 1817 | Knoxville, Knox, Tennessee, USA | |
Death | 13 OCT 1869 | Polk, Oregon, USA | |
F | Elizabeth Belieu | ||
Birth | |||
Death | |||
F | Sarah Jane Belieu | ||
Birth | 10 AUG 1819 | Tennessee, USA | |
Death | 18 DEC 1915 | Douglas, Oregon, USA | |
M | Jesse Ballou\Belieu | ||
Birth | 15 DEC 1814 | North Carolina, USA | |
Death | NOV 1862 | Grundy, Missouri, USA | |
M | Leander Newton Belieu | ||
Birth | 1814 | Tennessee, USA | |
Death | 15 AUG 1849 | at sea on way home from San Francisco, CA | |
M | James Larkin Belieu | ||
Birth | 16 NOV 1823 | Knox, Tennessee, USA | |
Death | 07 APR 1912 | Camas Valley, Douglas, Oregon, USA | |
M | Michael Bolton Belieu | ||
Birth | 1815 | Tennessee, USA | |
Death | 13 DEC 1898 | Myrtle Point, Coos, Oregon, USA |
Facts
- 1785 - Birth - ; Wilkes, North Carolina, USA
- 1850 - Death -