Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Irwin Elsworth Gardner | |||
Birth | 24 JAN 1889 | Peoria, Peoria, Illinois, USA | |
Death | 11 DEC 1947 | Halsey, Linn, Oregon, USA | |
Marriage | 01 NOV 1911 | to Burnice Leah Bennett at Eugene, Lane, Oregon, USA | |
Father | Martin Elmer Gardner | ||
Mother | Viola Belle Smith | ||
PARENT (F) Burnice Leah Bennett | |||
Birth | 28 AUG 1891 | Michigan, USA | |
Death | 21 FEB 1970 | Eugene, Lane, Oregon, USA | |
Marriage | 01 NOV 1911 | to Irwin Elsworth Gardner at Eugene, Lane, Oregon, USA | |
Father | Thomas Bennett | ||
Mother | Elizabeth E. Mitchell | ||
CHILDREN | |||
M | Elsworth B. Gardner | ||
Birth | AUG 1912 | Halsey, Linn, Oregon, USA | |
Death | Junction City, Lane, Oregon, USA | ||
M | Martin Errol Gardner | ||
Birth | 20 SEP 1913 | Halsey, Linn, Oregon, USA | |
Death | 19 NOV 1969 | San Bernardino, California, USA | |
F | Muriel Gardner | ||
Birth | |||
Death |
Facts
- 28 AUG 1891 - Birth - ; Michigan, USA
- 21 FEB 1970 - Death - ; Eugene, Lane, Oregon, USA