Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Moses Kirkendall | |||
| Birth | Shoal Township, Pennsylvania, USA | ||
| Death | |||
| Marriage | 13 JAN 1833 | to Susan Brown at Jackson, Missouri, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Brown | |||
| Birth | |||
| Death | |||
| Marriage | 13 JAN 1833 | to Moses Kirkendall at Jackson, Missouri, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Kirkendall | ||
| Birth | Pennsylvania, USA | ||
| Death | |||
| M | Nathan Kirkendall | ||
| Birth | Missouri, USA | ||
| Death | |||
| M | Moses | ||
| Birth | Missouri, USA | ||
| Death | |||
| M | James Allen Kirkendall | ||
| Birth | 23 JUN 1839 | Grundy, Missouri, USA | |
| Death | 09 MAY 1916 | Douglas, Oregon, USA | |
Laura's Genealogy
