Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Abraham Collett | |||
| Birth | |||
| Death | |||
| Marriage | to Nancy Ellis | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Ellis | |||
| Birth | |||
| Death | |||
| Marriage | to Abraham Collett | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Collet | ||
| Birth | 03 SEP 1819 | Missouri, USA | |
| Death | 03 FEB 1864 | Maryville, Nodaway, Missouri, USA | |
Laura's Genealogy
