Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Epaphroditus Gilliam | |||
Birth | 1765 | Albermarle, Virginia, USA | |
Death | 08 FEB 1842 | Buchanan, Missouri, USA | |
Marriage | ABT 1790 | to Sarah Anne "Sally" Israel at North Carolina, USA | |
Father | John Gilliam | ||
Mother | Elizabeth Fields Murrell | ||
PARENT (F) Sarah Anne "Sally" Israel | |||
Birth | ABT 1763 | Albermarle, Virginia, USA | |
Death | ABT 1840 | Missouri, USA | |
Marriage | ABT 1790 | to Epaphroditus Gilliam at North Carolina, USA | |
Marriage | UNKNOWN | to Sarah Anne "Sally" Israel | |
Father | Michael Israel | ||
Mother | Sarah Graves | ||
CHILDREN |
Facts
- 1765 - Birth - ; Albermarle, Virginia, USA
- 08 FEB 1842 - Death - ; Buchanan, Missouri, USA