Place of birth as listed on Frances Ann Halpain Brisbin's deathcertificate
Source of Information: Bette Dickover, Query Editor, Douglas CountyPioneer
Source of Information: Bette Dickover, Query Editor, Douglas CountyPioneer
Ancestors
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) Samuel Halpain | |||
Birth | 1809 | Pennsylvania, USA | |
Death | 1890 | ||
Marriage | to Polly Savage | ||
Father | Joseph Halpain | ||
Mother | Ann Smith | ||
PARENT (F) Polly Savage | |||
Birth | 1812 | Kentucky, USA | |
Death | 1905 | ||
Marriage | to Samuel Halpain | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Ann Halpain | ||
Birth | 07 OCT 1837 | Blount, Tennessee, USA | |
Death | 25 JUL 1905 | Tenmile, Douglas, Oregon, USA |
Facts
- 1809 - Birth - ; Pennsylvania, USA
- 1890 - Death -