Displaying 576 - 600
Surname | Name | Dates | Link |
---|---|---|---|
Freeman | Mary Elizabeth | 02 FEB 1863 - 20 MAY 1897 | 773 |
Freeman | Mary Grant | 25 OCT 1830 - 05 FEB 1900 | 774 |
Freeman | Nancy | - | 775 |
Freeman | Nelly May | 03 JUL 1870 - 12 MAY 1960 | 776 |
Freeman | Robert Holman | 27 MAR 1894 - 1928 | 777 |
Freeman | Sally | - | 778 |
Freeman | Sarah Celia | 09 FEB 1852 - 23 APR 1868 | 779 |
Freeman | Sherman | 25 MAY 1897 - 17 DEC 1971 | 780 |
Freeman | Soloman Grant | 27 JUN 1838 - 13 APR 1892 | 781 |
Freeman | Thomas Jefferson | 06 DEC 1859 - 20 APR 1952 | 782 |
Friend | William | - | 783 |
Fullerton | Elizabeth | - | 784 |
Fullerton | Unknown | - | 785 |
Gage | Margaret Adaline | - | 786 |
Gardner | Carlene Gayle | 14 FEB 1942 - 01 APR 2002 | 787 |
Gardner | Elsworth B. | AUG 1912 - | 788 |
Gardner | Florence | 13 AUG 1891 - | 789 |
Gardner | Harriet J. | - | 790 |
Gardner | Irwin Elsworth | 24 JAN 1889 - 11 DEC 1947 | 791 |
Gardner | M. A. | - | 792 |
Gardner | Martin Elmer | 24 FEB 1865 - 20 MAR 1964 | 793 |
Gardner | Martin Errol | 20 SEP 1913 - 19 NOV 1969 | 794 |
Gardner | Muriel | - | 795 |
Gates | Mary | - | 796 |
George | Judah | - | 797 |
Displaying 576 - 600