Displaying 901 - 925
Surname | Name | Dates | Link |
---|---|---|---|
Murdah | Jean | - | 1098 |
Murrell | Elizabeth Fields | - | 1099 |
Mytinger | Catherine | - | 1100 |
Mytinger | Catherine | - | 1101 |
Naeler | Samuel | 1736 - | 1102 |
Naginey | Margaret | - | 1103 |
Nailer | Ann | 1715 - 05 FEB 1801 | 1104 |
Nailer | James | 1688 - 02 MAY 1769 | 1107 |
Nailer | James | 1710 - | 1106 |
Nailer | James | 1730 - | 1105 |
Nailer | Jane | - | 1108 |
Nailer | Joshua | 1734 - | 1109 |
Nailer | Joshua | 1712 - | 1110 |
Nailer | Rebecca | - | 1111 |
Nailer | Sarah | - | 1112 |
Nailer | Thomas | - | 1113 |
Naylor | Albert | 30 DEC 1853 - 05 OCT 1933 | 1114 |
Naylor | Alfred Ignatius | 16 OCT 1858 - 31 OCT 1931 | 1115 |
Naylor | Annie | 12 AUG 1875 - 06 DEC 1956 | 1116 |
Naylor | Carolyn | 24 SEP 1860 - 24 JUL 1924 | 1117 |
Naylor | Charles Thomas | 31 JAN 1878 - 19 APR 1941 | 1118 |
Naylor | Edward | 08 JUL 1871 - 23 JAN 1952 | 1119 |
Naylor | Ellen | 01 OCT 1865 - 12 FEB 1946 | 1120 |
Naylor | George | 1732 - MAY 1805 | 1121 |
Naylor | George N. | BEF 1660 - 1734 | 1122 |
Displaying 901 - 925