Displaying 1001 - 1025
Surname | Name | Dates | Link |
---|---|---|---|
Roskelley | Juanita | - | 1198 |
Ross | Agnes | - | 1199 |
Ross | Ella | - | 1200 |
Ross | James | - | 1201 |
Ross | Joseph Hargrave | - | 1202 |
Ross | Mary Letitia | 23 NOV 1858 - 16 JUL 1942 | 1203 |
Rossiter | Josiah | - | 1204 |
Rossiter | Mary | 03 SEP 1694 - 16 NOV 1740 | 1205 |
Rowley | Matilda | - | 1206 |
Rust | Henry | - | 1207 |
Rutherford | Samuel | - | 1208 |
Rutherford | Thomas | - | 1209 |
Rutter | Richard | - | 1210 |
San Francisco | Mrs. Ida Burgen of | - | 1211 |
Sanders | Franklyn Bertolia | - | 1212 |
Sandi | - | 1213 | |
Sanford | Ann | - | 1214 |
Sanford | Peleg | 1639 - 1701 | 1215 |
Sarah | - | 1216 | |
Saunders | Steve | - | 1217 |
Savage | James D. | - | 1218 |
Savage | Morgan Richard | 13 FEB 1825 - 07 SEP 1904 | 1219 |
Savage | Peter | 1796 - | 1220 |
Savage | Polly | 1812 - 1905 | 1221 |
Schiller | Lotta | - UNKNOWN | 1222 |
Displaying 1001 - 1025