Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
PARENT (M) John Brisbin Jr. | |||
Birth | 06 MAR 1760 | Bird-In-Hand, Lancaster, Pennsylvania, USA | |
Death | 19 JAN 1845 | Potter Twnship, Centre, Pennsylvania, USA | |
Marriage | 25 MAR 1783 | to Mary Clark | |
Father | Capt John Brisbin | ||
Mother | Isabelle Simmons | ||
PARENT (F) Mary Clark | |||
Birth | ABT 1765 | ||
Death | 31 AUG 1834 | Harrisburg or Patter, Centre, Pennsylvania, USA | |
Marriage | 25 MAR 1783 | to John Brisbin Jr. | |
Father | Brice Clark | ||
Mother | Mary Crawford | ||
CHILDREN | |||
M | Brice Clark Brisbin | ||
Birth | 03 MAR 1791 | ||
Death | 13 JAN 1859 | ||
M | Samuel Brisbin | ||
Birth | 04 AUG 1804 | Pennsylvania, USA | |
Death | 26 FEB 1886 | Tower Hill, Shelby, Illinois, USA | |
F | Sarah Brisbin | ||
Birth | 15 OCT 1794 | ||
Death | 19 APR 1816 | ||
M | David Brisbin | ||
Birth | 06 OCT 1798 | ||
Death | 05 JAN 1864 | ||
F | Mary Brisbin | ||
Birth | 20 AUG 1789 | ||
Death | BEF JAN 1844 | ||
M | James Brisbin | ||
Birth | 23 AUG 1787 | Centre, Pennsylvania, USA | |
Death | 05 NOV 1848 | Mifflin, Pennsylvania, USA | |
M | Joseph Brisbin | ||
Birth | 15 FEB 1800 | ||
Death | |||
F | Isabella Simmons Brisbin | ||
Birth | 10 JAN 1802 | Potter, Centre, Pennsylvania, USA | |
Death | 31 AUG 1879 | ||
M | John Clark Brisbin | ||
Birth | 30 DEC 1796 | Centre, Pennsylvania, USA | |
Death | 25 MAY 1854 | Centre, Pennsylvania, USA | |
M | William Brisbin | ||
Birth | 22 FEB 1784 | ||
Death | 19 NOV 1822 | Mifflin, Pennsylvania, USA |
Facts
- ABT 1765 - Birth -
- 31 AUG 1834 - Death - ; Harrisburg or Patter, Centre, Pennsylvania, USA