Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) John McNabb | |||
| Birth | |||
| Death | |||
| Marriage | to Isabelle Simmons | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Isabelle Simmons | |||
| Birth | Lampiter, Lancaster, Pennsylvania, USA | ||
| Death | AFT APR 1773 | ||
| Marriage | to John McNabb | ||
| Marriage | UNKNOWN | to Capt John Brisbin | |
| Father | Samuel Sims | ||
| Mother | Jane Stockton | ||
| CHILDREN | |||
| PARENT (M) Capt John Brisbin | |||
| Birth | 25 DEC 1730 | Derryloren, County. Tyrone, Ireland | |
| Death | 13 MAR 1822 | Paxtang-Derry, Dauphin, Pennsylvania, USA | |
| Marriage | 22 JUN 1756 | to Elizabeth M Adcock | |
| Marriage | UNKNOWN | to Isabelle Simmons | |
| Marriage | to Widow Mary Elizabeth Woods | ||
| Father | William Brisbin | ||
| Mother | ? | ||
| PARENT (F) Isabelle Simmons | |||
| Birth | Lampiter, Lancaster, Pennsylvania, USA | ||
| Death | AFT APR 1773 | ||
| Marriage | to John McNabb | ||
| Marriage | UNKNOWN | to Capt John Brisbin | |
| Father | Samuel Sims | ||
| Mother | Jane Stockton | ||
| CHILDREN | |||
| M | William McNabb | ||
| Birth | BET 1752 AND 1757 | ||
| Death | |||
| M | John Brisbin Jr. | ||
| Birth | 06 MAR 1760 | Bird-In-Hand, Lancaster, Pennsylvania, USA | |
| Death | 19 JAN 1845 | Potter Twnship, Centre, Pennsylvania, USA | |
| F | Elizabeth Brisbin | ||
| Birth | 29 SEP 1770 | Bird-In-Hand, Lancaster, Pennsylvania, USA | |
| Death | 24 APR 1843 | Dauphin, Pennsylvania, USA | |
| F | Agnes Elizabeth Brisbin | ||
| Birth | |||
| Death | |||
| F | Jane McNabb | ||
| Birth | BET 1752 AND 1757 | ||
| Death | |||
| F | Margaret McNabb | ||
| Birth | BET 1752 AND 1757 | ||
| Death | |||
| F | Ann McNabb | ||
| Birth | BET 1750 AND 1752 | ||
| Death | |||
| F | Isabella Brisbin | ||
| Birth | 10 JUL 1768 | Lancaster, Pennsylvania, USA | |
| Death | 1832 | ||
Facts
- AFT APR 1773 - Death -
Laura's Genealogy
